|
|
| 30 September | ||||
| G-CDFP | SKYRANGER 912(2) | Shobdon | Shobdon | |
| G-BTGO | PIPER PA-28-140 | Oxford | Oxford | |
| G-AZJY | CESSNA FRA150L | White Waltham | White Waltham | |
| G-XLAM | Skyranger | Shobdon | Shobdon | |
| G-OSKY | Cessna 172 | Wellesbourne Mountford | Wellesbourne Mountford | |
| G-AOJH | DH83C FOX MOTH | Rendcomb | Rendcomb | |
| N147KA | SR22 | Shoreham | Shoreham | |
| G-BZHU | WAG-AERO SPORT TRAINER | Gloucestershire | Gloucestershire | |
| G-BNNX | PIPER PA-28R-201T | Bristol | Bristol | Exam 86. Circuits |
| N59VT | Beech K35 | White Waltham | White Waltham | |
| N167F | P-51D-20 Mustang | Blackpool | Overnight stay | |
| N28141 | BELLANCA 17-30A | Cranfield | Cranfield | |
| G-PFCL | CESSNA 172S | Elstree | Elstree | |
| G-SVEA | PIPER PA-28-161 | Oxford | Oxford | |
| G-BFAK | MS.892A-150 | Lower Upham | Lower Upham | |
| G-AVHH | CESSNA F172H | Bristol | Bristol | |
| G-AOSK | CHIPMUNK 22A | Halton | Halton | |
| G-BIZI | CEA DR400/2+2 | Benson | Benson | |
| G-BGBI | CESSNA F150L | Cambridge | Cambridge | |
| G-BNNX | PIPER PA-28R-201T | Bristol | Bristol | Exam 86. Circuits |
| G-BEZP | PIPER PA-32-300 | White Waltham | White Waltham | |
| G-ODAK | PIPER PA-28-236 | Wycombe Air Park | Wycombe Air Park | |
| G-KINE | GULFSTREAM AA-5A | Blackbushe | Blackbushe | |
| G-BHDP | REIMS CESSNA F182Q | Wycombe Air Park | Blackpool | x2 |
| G-CDTL | Jabiru 400 | Sleap | Sleap | |
|
29 September |
||||
| G-BGWC | CEA DR400/180 | Popham | Thruxton | |
| G-WIZA | ROBINSON R22 BETA | Gloucestershire | Gloucestershire | |
| G-TRIN | SOCATA TB20 | Sheffield | Sheffield | |
| G-CBEW | FLIGHT DESIGN CT2K | Oxford | Oxford | |
| G-WRSO | Cessna 172 | Gloucestershire | ||
| G-LOSY | EUROSTAR | Congleton | Congleton | |
| N141HT | Cirrus SR22 | Shoreham | Gloucestershire | |
| G-BSXS | PIPER PA-28-181 | Alderney | ||
|
28 September |
||||
| G-BHDE | SOCATA TB10 | Liverpool | Cherbourg | Overnight stay |
| N141HT | SR22 | Gloucestershire | Shoreham | |
| G-NTWK | AS355F2 | Swindon | Osprey 63 | |
| G-BOSR | PIPER PA-28-140 | Bournemouth | Bournemouth | |
|
27 September |
||||
| N80GP | Falcon 50 | Wilmington | Bangor | Departed 2nd October |
| G-BEVG | PIPER PA-34-200T | Blackbushe | Blackbushe | |
| G-BORW | CESSNA 172P | Coventry | Coventry | |
| G-CKEY | PA 28-161 | Wolverhampton | Wolverhampton | |
| G-WIZA | ROBINSON R22 BETA | Gloucestershire | Gloucestershire | |
| G-CDDE | PZL-KOLIBER 160A | Swansea | Swansea | |
| G-CBKR | PIPER PA-28-161 | Dunkeswell | Cardiff | |
| G-GMKD | ROBIN HR200/120B | Cardiff | Cardiff | |
|
26 September |
||||
| G-BNNX | PIPER PA-28R-201T | Bristol | Bristol | Circuits |
| G-BJBW | PIPER PA-28-161 | Gloucestershire | Popham | |
| G-BNSY | PIPER PA-28-161 | Cardiff | Cardiff | |
| G-NODY | AMERICAN GENERAL AG-5B | Denham | Denham | |
| G-TAAA | SR20 | Denham | Denham | |
| G-DJJA | PIPER PA-28-181 | Elstree | Denham | |
| G-KCIN | PA28 | Elstree | Elstree | |
| G-VICC | PIPER PA-28-161 | Benson | Benson | |
| G-THIN | CESSNA FR172E | PS Leeds | Overnight stay | |
| N681EW | REIMS CESSNA F182Q | PS Devizes | ||
| N683GW | King Air | Cranfield | Cranfield | |
| G-KIMM | EUROPA XS | PS Bath | PS Bath | |
| G-HIPO | ROBINSON R22 BETA | PS Peterborough | Compton Abbas | |
| G-CCWP | Eurostar | White Waltham | ||
|
25 September |
||||
| G-BNRG | PIPER PA-28-161 | Brize Norton | Brize Norton | Weather diversion |
| G-BNNX | PIPER PA-28R-201T | Bristol | Bristol | Clifton 33. Circuits |
| G-BIZO | PIPER PA-28R-200-2 | Bristol | Bristol | Clifton 23. Circuits |
| 24 September | ||||
| N199ZZ | CIRRUS SR22 | Stapleford | Oxford | |
| G-BPKR | PIPER PA-28-151 | Filton | Filton | |
| 23 September | ||||
| G-OPTF | R44 | Wycombe Air Park | Wycombe Air Park | |
| G-OLEE | Cessna 152 | Redhill | ||