|
|
|
31 August |
||||
| G-CCYR | C42 | Popham | Popham | |
| G-CDNI | Eurostar | Oxford | Oxford | |
| G-BZEA | CESSNA A152 | Blackbushe | Blackbushe | |
| G-TATO | ROBINSON R22 BETA | Gloucestershire | Gloucestershire | |
| G-BYUA | GROB G115E | Wyton | ||
| G-BEYL | PIPER PA-28-180 | Compton Abbas | Compton Abbas | |
| G-BPJU | PIPER PA-28-161 | Wolverhampton | Gloucestershire | |
| G-SVEA | PIPER PA-28-161 | Oxford | Oxford | |
| G-BSCZ | CESSNA 152 | Halton | Halton | |
| G-AXJV | PIPER PA-28-140 | Tatenhill | Tatenhill | |
| 30 August | ||||
| G-CITY | PIPER PA-31-350 | Ronaldsway | Ronaldsway | CWY 06 |
| G-BSXS | PIPER PA-28-181 | Fowlmere | Departed 3rd Sept | |
| G-OSND | REIMS CESSNA FRA150M | Henlow | Henlow | |
| G-ATTI | PIPER PA-28-140 | Bristol | Bristol | |
| G-BZEA | CESSNA A152 | Blackbushe | Blackbushe | |
| G-CBID | BULLDOG 120 | Andrewsfield | White Waltham | Overnight sty |
| G-YBAA | CESSNA FR172J | Cambridge | Cambridge | |
| G-PATO | Zenair | Deanland | dep only | |
| G-FABI | ROBINSON R44 | Sherburn in Elmet | Sherburn in Elmet | |
| G-ELIS | PIPER PA-34-200 | Bristol | Bristol | Clifton 43 |
| G-BXTT | GRUMMAN AA-5B | Tatenhill | Tatenhill | |
|
29 August |
||||
| EI-BOE | SOCATA TB-10 TOBAGO | Hawarden | Waterford | |
| G-IIXI | Extra 300 | Membury | Membury | |
| G-IGGL | SOCATA TB10 | White Waltham | White Waltham | |
| G-BOKA | PIPER PA-28-201T | Fairoaks | Fairoaks | Overnight stay |
| G-VRST | PIPER PA-46-350P | Goodwood | Goodwood | |
| G-BSVE | CP301S | Little Rissington | Halesdon | |
| G-BXTO | HAL-26 PUSH PAK | Draycott Farm | Draycott Farm | |
| G-AMUF | DHC-1 CHIPMUNK 21 | Oaksey Park | Popham | |
| G-BHXK | PIPER PA-28-140 | Thruxton | Thruxton | |
| G-LTFC | PIPER PA-28-140 | Bristol | Bristol | |
| G-BIPV | GULFSTREAM AA-5B | Bournemouth | Bournemouth | |
| G-BBRC | FUJI FA-200-180 | Blackbushe | Blackbushe | |
| G-WARB | PIPER PA-28-161 | Blackbushe | Blackbushe | |
| G-OOON | PIPER PA-34-220T | Fairoaks | Fairoaks | |
| 28 August | ||||
| G-EGTR | PIPER PA-28-161 | Cardiff | Elstree | |
| G-BSCY | PIPER PA-28-151 | Wellesbourne Mountford | Wellesbourne Mountford | |
| G-ONEP | R44 | Dungannon | PS Cirencester Park | |
| G-BDNT | JODEL D9 | Oaklands | ||
| G-BFZB | PIPER J3C-65 | Oaklands | ||
| G-BUIK | PIPER PA-28-161 | Biggin Hill | Biggin Hill | |
| G-BRWX | CESSNA 172P | Cardiff | Cardiff | |
| G-BBPP | Piper PA-28 | Benson | Benson | |
| G-BPEM | CESSNA 150K | Henstridge | Henstridge | |
| G-BIZO | PIPER PA-28R-200-2 | Bristol | Bristol | Clifton 33 circuits |
| G-LTFC | PIPER PA-28-140 | Bristol | Bristol | circuits |
| G-GFCA | PIPER PA-28-161 | Lyneham | Gloucestershire | |
| G-AWXS | PIPER PA-28-180 | Swansea | Denham | |
|
27 August |
||||
| G-AYEV | JODEL DR1050 | Oaksey Park | Oaksey Park | |
| G-OFBU | IKARUS C42 FB UK | Old Sarum | Old Sarum | |
| N1376C | Columbus 400 | Goodwood (Chichester) | Goodwood (Chichester) | |
| G-NEWT | BEECH 35 | Rendcomb | ||
| G-AXNX | CESSNA 182M | Biggin Hill | Biggin Hill | |
| N199ZZ | SR22 | Bembridge | Bembridge | |
| G-WLGC | PA28 | Oxford | Oxford | |
| G-IPUP | BEAGLE B121 SERIES 2 | North Weald | North Weald | |
| G-BRTD | CESSNA 152 | Popham | Popham | |
| G-CBWD | PIPER PA-28-161 | Wellesbourne Mountford | Blackbushe | |
| G-BPFZ | CESSNA 152 | Dunkeswell | Cardiff | |
| G-BNTP | CESSNA 172N | Exeter | Barton | |
| G-ASWW | PIPER PA-30 | SPA Belgium | Waddington | |
| G-CBLE | ROBIN R2120U | Cardiff | Swansea | |
| G-BXYT | PIPER PA-28RT-201 | Cardiff | Cardiff | circuits |
|
26 August |
||||
| G-WHAM | AS350B3 | PS Cirencester Park | ||
| G-BPPF | PIPER PA-38-112 | Bristol | Bristol | |
| G-BNSY | PIPER PA-28-161 | Swansea | Swansea | |
| G-PVET | CHIPMUNK MK20 | Benson | ||
| G-MAAV | Squirrel | Hungerford | Gloucestershire | |
| G-BTLB | WASSMER WA52 | Dunkeswell | Dunkeswell | |
| G-BIZO | ||||