|
|
July 2007
| 31 July | ||||
| G-HERC | CESSNA 172S | Cambridge | Cambridge | |
| G-CDAX | Pegasus Quik | Gloucestershire | Gloucestershire | |
| G-BKIB | SOCATA TB9 | Hawarden | Hawarden | |
| G-EKIR | PIPER PA-28-161 | Filton | Bristol | |
| G-CMOS | C303 | Goodwood (Chichester) | Goodwood (Chichester) | |
| 30 July | ||||
| G-UILE | LANCAIR 320 | Shoreham | ||
| G-VANA | GA8 | Cranfield | Cranfield | |
| G-BAJY | CEA DR400/180 | Bournemouth | Bournemouth | |
| G-ARDB | PIPER PA-24-250 | Biggin Hill | ||
| G-BKCC | PIPER PA-28-180 | Gloucestershire | Gloucestershire | |
| G-EFIR | PIPER PA-28-181 | Leicester | Shobdon | |
| G-ADNE | DH87B HORNET MOTH | Oaksey Park | Oaksey Park | |
| G-AYEV | JODEL DR1050 | Redhill | Seething | |
| G-BCKV | REIMS CESSNA FRA150L | Sheffield | Sheffield | |
| G-CBLE | ROBIN R2120U | Cardiff | Wellesbourne Mountford | |
| G-LTFC | PIPER PA-28-140 | Bristol | ||
| G-TBHH | AS355F1 | Aston Down | Aston Down | |
| G-TATO | ROBINSON R22 BETA | Hawkesbury Upton | ||
| 29 July | ||||
| G-OALD | SOCATA TB20 | Biggin Hill | Biggin Hill | |
| G-AZMJ | AMERICAN AA-5 | Cornwall | ||
| G-AVSI | PIPER PA-28-140 | Gloucestershire | White Waltham | |
| G-BNXE | PIPER PA-28-161 | Coventry | Coventry | |
| G-OIBM | RC 114 | Blackbushe | Blackbushe | |
| G-MATX | PC12 | Goodwood (Chichester) | Inverness | |
| G-BURT | PIPER PA-28-161 | Denham | Denham | |
| G-BBCH | CEA DR400/2+2 | Bicester | Bicester | |
| G-HSLA | R22 BETA | Weston Super Mare | Coventry | |
| G-BTOC | R22 BETA | Weston super Mare | Coventry | |
|
28 July |
||||
| G-BPCL | BULLDOG 120/128 | North Weald | North Weald | |
| G-BASJ | PIPER PA-28-180 | Peterborough (Conington) | Filton | |
| G-BLWV | REIMS CESSNA F152 | Blackbushe | Blackbushe | |
| G-STDL | ST2 | Monmouth | ||
| G-BTVW | CESSNA 152 | Wellesbourne Mountford | Wellesbourne Mountford | |
| G-LAZL | PIPER PA-28-161 | Old Sarum | Old Sarum | |
| G-AVSI | PIPER PA-28-140 | White Waltham | ||
| G-ZZDG | SR20 | Wolverhampton | Wolverhampton | |
| G-LTFC | PIPER PA-28-140 | Bristol | circuits | |
| G-ADNE | DH87B HORNET MOTH | Oaksey Park | Oaksey Park | circuits |
| G-BIZO | PIPER PA-28R-200-2 | Bristol | Bristol | circuits |
| G-BCRT | REIMS CESSNA F150M | Coventry | Coventry | |
| G-BWRR | CESSNA 182Q | |||
| G-OOTB | TB20 | Biggin Hill | Biggin Hill | |
| G-LACD | PIPER PA-28-181 | Fairoaks | Fairoaks | |
| G-BIZO | PIPER PA-28R-200-2 | Bristol | Bristol | circuits |
| G-GIRY | AMERICAN GENERAL AG-5B | Elstree | Elstree | |
| G-BSXS | PIPER PA-28-181 | Alderney | Filton | |
| G-BACP | REIMS CESSNA FRA150L | Shoreham | Shoreham | |
| G-BKEV | REIMS CESSNA F172M | Derby | Derby | |
| G-JUPP | PIPER PA-32RT-300 | Halfpenny Green | Halfpenny Green | |
| G-BVWZ | PIPER PA-32-301 | Newcastle | Le Touquet | |
| G-CCAT | GULFSTREAM AA-5A | Blackbushe | ||
| G-MLTY | AS365N2 | Manchester | Manchester | |
| G-BRUB | PIPER PA-28-161 | Compton Abbas | Compton Abbas | |
| G-BPJS | PIPER PA-28-161 | Denham | ||
| G-TATO | R22 BETA | Hawkesbury Upton | Hawkesbury Upton | |
| G-RVAW | VANS RV-6 | Fishbourne | ||
| G-BBJY | CESSNA F172M | Coniston | Coniston | |
| G-BBDM | GRUMMAN AA-5 | Thruxton | ||
| G-SIJW (XX630) | BULLDOG 120/121 | Cranfield | North Weald | |
| G-OOGO | GRUMMAN AMERICAN GA-7 | Elstree | ||
| G-BUFY | PIPER PA-28-161 | Denham | Denham | |
| G-CBTT | PIPER PA-28-181 | Denham | Denham | |
|
27 July |
||||
| G-BIZO | PIPER PA-28R-200-2 | Bristol | Bristol | circuits |
| N468DB | BA26N | Blackbushe | Departed | |
| N1424C | C182 | Oban | Oban | |
| G-ATIA | PIPER PA-24-260 | Leicester | ||
| G-BICH | PA28 | Lasham | ||
| G-BYZD | TRI KIS | Newport | ||
| G-AVRK | PIPER PA-28-180 | Coventry | Coventry | |