|
|
June 2008
| 30 June | ||||
| G-WARZ | PIPER PA-28-161 | Hawarden | Hawarden | |
| G-ISDN | BOEING A75N1 | Rendcomb | Oaksey Park | |
| G-OJPS | BELL 206B | Thornbury Castle | Thornbury Castle | |
| G-DBOK | Twin Squirrel | Aston Down | Lee on Solent | Trident 21 |
| G-BHYP | CESSNA F172M | Oxford | ||
| G-CITJ | CESSNA 525 | Cannes | Bristol | Clifton 9 |
| G-TEBZ | PIPER PA-28R-201 | Bristol | Bristol | Clifton 27 |
| G-CDHU | SKYRANGER 912(2) | Upfield Farm | ||
| G-CBGC | SOCATA TB10 | Blackbushe | ||
| G-CSBM | REIMS CESSNA F150M | Turweston | ||
| G-CBWD | PIPER PA-28-161 | Blackbushe | ||
|
29 June |
||||
| G-KVIP | BEECH 200 | Exeter | Exeter | Prestige 04 |
| N661KK | PIPER PA-28 | Fairoaks | Blackbushe | |
| G-BZBS | PIPER PA-28-161 | White Waltham | White Waltham | |
| G-JBBZ | AS350B3 | PS Middle Wallop | PS Middle Wallop | Airmedina O5 |
| G-WARA | PIPER PA-28-161 | White Waltham | White Waltham | |
| G-BFYM | PIPER PA-28-161 | St. Mawgan | Sandtoft | |
| G-BFDI | PIPER PA-28-181 | Nottingham | Nottingham | |
| G-CSBD | PIPER PA-28-236 | Gloucestershire | Gloucestershire | |
| G-CDMX | PIPER PA-28-161 | St. Mawgan | Sandtoft | |
| G-CCFW | REPLICA WAR FW190 | Little Rissington | Little Rissington | |
| G-UZEL | SA341G | Popham | Popham | |
| G-GUMS | CESSNA 182P | St. Mawgan | Sandtoft | |
| G-AOTY | Chipmunk 22 | Sleap | Sleap | |
| G-PHEW | SR22 | Fairoaks | Fairoaks | |
| N573VE | SR22 | Biggin Hill | Biggin Hill | |
| G-TAND | ROBINSON R44 | Blackbushe | Blackbushe | |
| G-EDAV | BULLDOG 121 | Nottingham | Nottingham | |
| G-BSVE | CP301S | Mendip | Hailsland | |
| G-BUFN | VENTURE T.2 | Sandhill | Sandhill | |
| G-OGJP | HUGHES 369E | PS Marlborough | PS Marlborough | |
| G-DIAT | PIPER PA-28-140 | Bristol | Bristol | |
| G-BPPF | PIPER PA-38-112 | Bristol | Bristol | |
|
28 June |
||||
| N675BW | BEECH 35 | Denham | ||
| G-BYEA | CESSNA 172P | Biggin Hill | ||
| G-SIJJ | P-51D MUSTANG | White Waltham | White Waltham | |
| G-WCAW | CESNA 172 | Exeter | Exeter | |
| G-OMHC | PIPER PA-28RT-201 | Wolverhampton | Wolverhampton | |
| G-BPFZ | CESSNA 152 | Dunkeswell | Dunkeswell | |
| G-AXNR | BEAGLE B121 SERIES 2 | Perranporth | Gamston | |
| G-BFKB | REIMS CESSNA F172N | Sleap | Sleap | |
| G-BXIJ | EUROPA | Shobdon | Shobdon | |
| G-BFOJ | AMERICAN AA-1 | Bournemouth | Bournemouth | |
| G-DAND | SOCATA TB10 | Shobdon | Shobdon | |
| G-BZMT | PIPER PA-28-161 | White Waltham | Sywell | |
| G-RCED | RC 114 | Bournemouth | Bournemouth | |
| G-BFSY | PIPER PA-28-181 | Goodwood | Goodwood | |
| G-ALIJ | PIPER PA-17 | Shobdon | Shobdon | |
| G-HOXN | VANS RV-9 | Halton | Halton | |
|
27 June |
||||
| G-BUYU | BOWERS FLY BABY 1A | Cosford | Middle Wallop | |
|
26 June |
||||
| G-TEBZ | PIPER PA-28R-201 | Bristol | Bristol | Clifton 87 |
| G-OIMB | ROCKWELL COMMANDER 114 | Black Acre Farm | Black Acre Farm | |