|
|
February 2008
| 28 February | ||||
| G-BAXZ | PIPER PA-28-140 | Turweston | Turweston | |
| G-BMTR | PIPER PA-28-161 | Filton | Filton | |
| G-BASJ | PIPER PA-28-180 | Filton | ||
| G-BABG | PIPER PA-28-180 | Bristol | Bristol | |
| G-CBIF | JABIRU UL-450 | Weston Zoyland | ||
| G-CDAL | ZENAIR CH 601UL | Weston Zoyland | ||
| G-PETS | DA42 | Sheffield City | Wolverhampton | |
| G-DIAT | PIPER PA-28-140 | Bristol | ||
| G-JANO | PIPER PA-28RT-201 | Liverpool | Liverpool | |
| G-ATTI | PIPER PA-28-140 | Bristol | Bristol | |
| 27 February | ||||
| G-BUVA | PIPER PA-22-135 | Ashbourne | ||
| G-BHDX | REIMS CESSNA F172N | Elstree | Elstree | |
| G-GOTH | PIPER PA-28-161 | White Waltham | Barton | |
| G-AVOZ | PIPER PA-28-180 | Wycombe Air Park | Wycombe Air Park | |
| G-BCCY | ROBIN HR200/100 | Filton | Filton | |
| G-CCNR | SKYRANGER 912(2) | Lydney | Lydney | |
| G-BSLA | ROBIN DR400/180 | Wellesbourne Mountford | Compton Abbas | |
| G-FILE | PIPER PA-34-200T | Bristol | Bristol | Clifton 33 |
| G-HOSS | BEECH F33A | Sleap | Sleap | |
| G-BXGZ | STEMME S10-V | Aston Down | ||
| G-AVSF | PIPER PA-28-180 | Blackbushe | Blackbushe | |
| G-CEMY | PIONEER 300 | Shobdon | Shobdon | |
| G-BRDF | PIPER PA-28-161 | White Waltham | Sywell | |
| G-EFIR | PIPER PA-28-181 | Leicester | Leicester | |
| G-KIMM | EUROPA XS | Wadswick Strip | Wadswick Strip | |
| G-CDAP | EV-97 EUROSTAR | Bourn | Bourn | |
| G-LEIC | REIMS CESSNA FA152 | Leicester | Leicester | |
| G-GOTH | PIPER PA-28-161 | Barton | White Waltham | |
| G-BIZO | PIPER PA-28R-200-2 | Bristol | Bristol | Clifton 33 |
| 26 February | ||||
| G-ELLA | PIPER PA-32R-301 | White Waltham | ||
| G-BOJI | PIPER PA-28RT-201 | Oxford | Blackbushe | |
| G-XBOX | BELL 206B | Gloucestershire | ||
| M-NINE | BEECH 58 | Farnborough | ||
| G-BCYM (WK577) | DHC-1 CHIPMUNK 22 | Little Rissington | Little Rissington | |
| G-FNLY | CESSNA F172M | Peterborough | ||
| G-XBOX | BELL 206B | Gloucestershire | Gloucestershire | |
| G-BRDF | PIPER PA-28-161 | White Waltham | White Waltham | |
| G-YFZT | CESSNA 172S | Wycombe Air Park | Wycombe Air Park | |
| G-TSGA | PA28 | Peterborough (Conington) | ||
| G-BTLB | WASSMER WA52 | Popham | Popham | |
| 25 February | ||||
| G-POWB | BEECH B300 | Stansted | Blackpool | ZAP 17Y |
| G-RUBB | GRUMMAN AA-5B | Blackbushe | Blackbushe | |
| G-AVTP | CESSNA F172H | Oxford | Oxford | |
| G-JMDW | CESSNA 550 | Luton | Oxford | dep 28th |
|
24 February |
||||
| G-VOID | PIPER PA-28RT-201 | Stapleford | Stapleford | |
| N147LD | SR22 | Denham | Denham | |
| G-ULAS (WK517) | DHC-1 CHIPMUNK 22 | Denham | Denham | |
| G-MAXI | PIPER PA-34-200T | Gloucestershire | ||
| 23 February | ||||
| G-ARSU | PIPER PA-22-108 | Enstone | Enstone | |
| G-BZDA | PIPER PA-28-161 | White Waltham | White Waltham | |
| G-NSEW | ROBINSON R44 | PS Denham | PS Denham | |
| G-BIPV | GULFSTREAM AA-5B | Bournemouth | Bournemouth | |
| G-BFOJ | AMERICAN AA-1 | Bournemouth | ||
| 22 February | ||||
| N224CJ | CESSNA 525 | Gloucestershire | Altenrhein | overnight stay |
| 21 February | ||||
| G-BIZO | PIPER PA-28R-200-2 | Bristol | Bristol | circuits |
| G-BOPA | PIPER PA-28-181 | Denham | Wellesbourne Mountford | |
| G-AYNA | CURRIE WOT | Enstone | ||
| G-BCCY | ROBIN HR200/100 | Filton | Filton | |
| ZJ244 | Squirrel HT.2 | Middle Wallop | Chepstow | AAC 209. 1 circuit |
| 20 February | ||||
| N683GW | King Air | Teesside | Cranfield | dep 22nd |
| 19 February | ||||
| G-STDL | ST2 | Monmouth | new resident | |
| G-DOME | PIPER PA-28-161 | Old Sarum | Old Sarum | |