|
|
December 2007
| 30 December | ||||
| G-BTBC | PIPER PA-28-161 | Fairoaks | ||
| G-BXJD | PIPER PA-28-180 | Shobdon | ||
| G-CCPJ | EV-97A EUROSTAR | Willingdale | ||
| G-BNYZ | STAMPE SV4C | Wycombe Air Park | ||
| G-ATEF | CESSNA 150E | Blackbushe | ||
| G-ATTI | PIPER PA-28-140 | Bristol | Bristol | circuits |
| G-REET | GRUMMAN AA-5B | Coventry | Coventry | |
| G-BNYB | PIPER PA-28-201T | Goodwood | ||
| G-BRDM | PIPER PA-28-161 | White Waltham | White Waltham | |
| G-PLAY | PIERRE ROBIN R2112 | Cranfield | Cranfield | |
| G-OBDA | DA20-A1 | Wolverhampton | Wolverhampton | |
| G-BHDP | REIMS CESSNA F182Q | Wycombe Air Park | Wycombe Air Park | |
| G-YFZT | CESSNA 172S | Wycombe Air Park | Wycombe Air Park | |
| G-OALD | SOCATA TB20 | Biggin Hill | Biggin Hill | |
| G-JJAN | PIPER PA-28-181 | Blackbushe | Blackbushe | |
| G-SAPM | SOCATA TB20 | Filton | Filton | |
| G-ATOK | PIPER PA-28-140 | White Waltham | White Waltham | |
|
29 December |
||||
| G-BZDP | BULLDOG T.1 | Lyneham | Lyneham | |
| G-CBTT | PIPER PA-28-181 | Denham | Denham | |
| G-OIHC | PIPER PA-32R-301 | Biggin Hill | Biggin Hill | |
|
22 December |
||||
| G-OTVR | PIPER PA-34-220T | Cork | Cork | |
|
20 December |
||||
| G-CEKJ | EV-97A EUROSTAR | Waterford | dep 29th | |
| N141HT | SR22 | La Rochelle | overnight stay | |
| G-ROWA | Aquila A.210 | Bourges | overnight stay | |
| N122SM | Citation 525A | Germany | Mainz | dep 22nd |
| G-PVET | CHIPMUNK 22 | Oaksey Park | Oaksey Park | dep 22nd |
|
19 December |
||||
| CS-DHD | Citation 550 | Lisbon | Cambridge | |
| G-BCCY | PIERRE ROBIN HR200/100 | |||
| G-WALI | ROBINSON R44 II | Gloucestershire | PS Winchester | |
|
18 December |
||||
| G-RISK | HUGHES 369E | PS Lower Mill | PS Reading | |
| G-WALI | ROBINSON R44 II | PS Northbridge | PS Winchester | |
| G-ATKI | PIPER J3C-65 | Popham | Popham | overnight stay |
| G-BOSR | PIPER PA-28-140 | Dunkeswell | Bournemouth | |
| G-MAIR | PIPER PA-34-200T | Bristol | Bristol | circuits |
| G-ASWW | PIPER PA-30 | Stretton | Waddington | |
| G-ASWW | PIPER PA-30 | Waddington | Cambridge | |
|
17 December |
||||
| G-GPMW | PIPER PA-28RT-201T | Coventry | Coventry | |
|
16 December |
||||
| G-LTFC | PIPER PA-28-140 | Bristol | Bristol | |
| G-WAVT | ROBIN R2112 | Wellesbourne Mountford | Wellesbourne Mountford | |
| G-AVEU | WASSMER WA41 | Oaksey Park | Oaksey Park | |
| G-ARYR | PIPER PA-28-180 | Turweston | Turweston | |
| G-CCJX | EUROPA XS | Wycombe Air Park | Wycombe Air Park | |
| G-BUFY | PIPER PA-28-161 | Denham | Denham | |
| G-ATIS | PIPER PA-28-160 | Popham | Popham | |
| G-BPPF | PIPER PA-38-112 | Bristol | Bristol | |
| G-SLTN | SOCATA TB20 | Elstree | Elstree | |
| G-BBDM | GRUMMAN AA-5 | Thruxton | Thruxton | |
| G-BSVE | CP301S | Halesland | Halesland | |
| G-AFZL | PORTERFIELD CP50 | White Waltham | Little Rissington | |
| G-BWGS | JET PROVOST T.5A | North Weald | North Weald | |
| G-NWFC | Cessna 172P | North Weald | North Weald | |
| G-CDMM | Cessna 172 | North Weald | North Weald | |
| G-DCKK | REIMS CESSNA F172N | North Weald | North Weald | |
| G-BUJN | CESSNA 172N | North Weald | North Weald | |
| G-OJEH | PIPER PA-28-181 | Biggin Hill | Biggin Hill | |
| G-BRTJ | CESSNA 150F | Bristol | Bristol | |
| G-TAAA | SR20 | Denham | Denham | |
|
15 December |
||||
| G-PCAT | SOCATA TB10 | Oxford | Oxford | |
| G-BORK | PIPER PA-28-161 | Turweston | Turweston | |
| G-ODLY | CESSNA 310J | Blackbushe | Blackbushe | |
| G-BPIU | PIPER PA-28-161 | Fairoaks | Fairoaks | |
| G-ASJL | BEECH H35 | Fairoaks | Fairoaks | |
| G-BEBZ | PIPER PA-28-151 | Yeovilton | Yeovilton | |