|
|
November 2007
| 30 November | ||||
| N220Q | Beech Baron | Shoreham | Shoreham | |
| 29 November | ||||
| G-PLAL | EURO COPTER 135 T2 | PS Kemble Park | ||
| G-EWME | PIPER PA-28-235 | Oaksey Park | Oaksey Park | |
| G-CDJR | EV-97 EUROSTAR | PS Keevil | PS Keevil | |
| G-CIFR | PIPER PA-28-181 | Sleap | Sleap | |
| G-AXTJ | PIPER PA-28-140 | Elstree | Elstree | |
| G-JKMH | DA 42 | Shoreham | Shoreham | |
| G-BEOH | PIPER PA-28R-201T | Gloucestershire | Gloucestershire | |
| G-BBIX | PIPER PA-28-140 | Turweston | Turweston | |
| G-VAND | AIRVAN | Denham | Hinton-in-the-Hedges | |
| N147LK | SR22 | Blackbushe | Blackbushe | |
| G-BIZO | PIPER PA-28R-200-2 | Bristol | Clifton 43 | |
| G-BXYT | PIPER PA-28RT-201 | Cardiff | ||
| G-CKEY | PA 28-161 | Wolverhampton | Wolverhampton | |
| G-BIAP | PIPER PA-16 | Draycot Farm | ||
| G-CRUM | SCOUT AH1 | Draycot Farm | ||
| G-BTUW | PIPER PA-28-151 | Wellesbourne Mountford | Hawarden | |
| G-WARW | PIPER PA-28-161 | Liverpool | Shobdon | |
| G-BRDF | PIPER PA-28-161 | White Waltham | White Waltham | |
| G-CDNI | TEAMEUROSTAR UK | Oxford | Oxford | |
| G-ISMO | ROBINSON R22 BETA | Sywell | ||
| G-OLPA | TWIN SQUIRREL | Aston Down | Aston Down | |
| G-OBDA | KATANA DA20-A1 | Wolverhampton | Wolverhampton | |
| G-BNSY | PIPER PA-28-161 | Cardiff | Cardiff | |
| G-BYHI | PIPER PA-28-161 | Old Sarum | Dunkeswell | |
| G-LAIR | GLASAIR IIS | Peterborough (Conington) | Peterborough (Conington) | |
| G-BOUP | PIPER PA-28-161 | Hungerford | Gloucestershire | Fastrack 58. Circuits |
| 28 November | ||||
| G-BEVG | PIPER PA-34-200T | St. Mawgan | ||
|
26 November |
||||
| D-EKDN | BEECH A36 | Elstree | Elstree | |
| 25 November | ||||
| G-GPMW | PIPER PA-28RT-201T | Coventry | Coventry | |
| G-BTWE | VENTURE T.2 | Aston Down | Aston Down | |
| G-OMIK | EUROPA | White Waltham | White Waltham | |
| G-KATS | PIPER PA-28-140 | Merryfield | Merryfield | |
| G-CSGT | PA28 | Turweston | Turweston | |
| G-MLAL | JABIRU J400 | Gloucestershire | Gloucestershire | |
| G-YFZT | CESSNA 172S | Wycombe Air Park | Wycombe Air Park | |
| G-BLYD | SOCATA TB20 | Biggin Hill | Biggin Hill | |
| G-CHGL | Bell 206 | Draycott Farm | PS Frome | |
| D-ENTO | AA-5 | Elstree | Elstree | |
| N588CD | SR22 | Rochester | Rochester | |
| G-BOIT | SOCATA TB10 | Yeovilton | Yeovilton | |
| G-OAKR | CESSNA 172 | Oaksey Park | Old Sarum | |
| G-BTSM | CESSNA 180A | Landmead Farm | Landmead Farm | |
| G-HACK | PIPER PA-18-150 | Little Rissington | Little Rissington | |
| G-VOID | PIPER PA-28RT-201 | Stapleford | Stapleford | |
| G-BPCK | PIPER PA-28-161 | Compton Abbas | Compton Abbas | |
| G-CPCD | CEA DR221 | Enstone | Enstone | |
| G-TOMS | PIPER PA-38-112 | Swansea | Swansea | |
| G-GCCL | BEECH 76 | Peterborough (Conington) | North Weald | |
| G-FLOX | EUROPA | Laddingford | Laddingford | |
| G-JANT | PIPER PA-28-181 | Denham | Denham | |
|
24 November |
||||
| G-AYGD | JODEL DR1051 | White Waltham | Oaksey Park | |
| G-WAVS | PA28 | Wellesbourne Mountford | Wellesbourne Mountford | |
| G-FOXA | PIPER PA-28-161 | Wolverhampton | Wolverhampton | |
| G-BBRC | FUJI FA-200-180 | Blackbushe | Blackbushe | |
| D-CALL | CITATION 550 | Biggin Hill | Hamburg | overnight stay |
| G-BUJE | CESSNA 177B | Old Sarum | Old Sarum | |
| G-OOGO | GA-7 | Elstree | Elstree | |
| N661KK | PIPER PA-28 | Fairoaks | Fairoaks | |
| G-HAIR | ROBIN DR400/180 | Shotterswell | Shotterswell | |
|
23 November |
||||
| G-AWFZ | BEECH 19A | Cranfield | Cranfield | |
| N1944A | DOUGLAS DC 3 | Oxford | Oxford | |
| G-BXYT | PIPER PA-28RT-201 | Cardiff | Cardiff | |
| G-BXTZ | PIPER PA-28-161 | Bournemouth | ||
| G-OHAC | REIMS CESSNA F182Q | Halton | Halton | |
| G-BOZR | CESSNA 152 | Coventry | Coventry | Almat 70 |
| G-ELIS | PIPER PA-34-200 | Exam 59T. Circuits | ||
| G-BNRA | SOCATA TB10 | Nottingham< | ||