|
|
October 2007
| 31 October | ||||
| G-WALI | ROBINSON R44 II | Bristol | Bristol | |
| N1569C | SIRRUS SR22 | Sleap | Henstridge | circuits |
| G-GFCA | PIPER PA-28-161 | Filton | Gloucestershire | |
| G-ONPA | PIPER PA-31-350 | Biggin Hill | Fairoaks | |
| G-BULL | BULLDOG MODEL 120/128 | Bournemouth | ||
| G-OTIG | GULFSTREAM AA-5B | Elstree | Elstree | |
| G-KCIN | PA-28 | Elstree | Elstree | |
|
30 October |
||||
| G-BOUP | PIPER PA-28-161 | Gloucestershire | Gloucestershire | |
| G-BMUT | PIPER PA-34-200T | Cranfield | Cranfield | |
| G-BXOI | CESSNA 172R | Bodmin | Bodmin | |
| G-OONK | CIRRUS DESIGN SR-22 | Exeter | Exeter | |
| G-BOHU | PIPER PA-38-112 | Dunkeswell | Dunkeswell | |
| G-CCUT | EV-97 Eurostar | Defford | Defford | |
| G-BOUP | PIPER PA-28-161 | Gloucestershire | Gloucestershire | |
| G-FKOS | PA-28 | Shoreham | Shoreham | |
| G-OSLO | SCHWEIZER 269C | Dunkeswell | Dunkeswell | |
| G-BKIS | SOCATA TB10 | Thruxton | Thruxton | |
| G-BNNX | PIPER PA-28R-201T | Bristol | Bristol | |
|
29 October |
||||
| G-GFCB | PIPER PA-28-161 | Bristol | Gloucestershire | |
| G-BIZO | PIPER PA-28R-200-2 | Bristol | Bristol | |
| G-BNSY | PIPER PA-28-161 | Cardiff | Cardiff | |
| G-AYJW | CESSNA FR172G | Coventry | Coventry | |
| G-BSCY | PIPER PA-28-151 | Wellesbourne Mountford | Wellesbourne Mountford | |
| G-BNRG | PIPER PA-28-161 | Brize Norton | Cambridge | |
|
28 October |
||||
| G-DCSG | R44 | Weather Divert | ||
|
26 October |
||||
| G-BGNV | GA-7 | Cardiff | PS Bristol | |
| G-NACA | NAC-2 180 FREELANCE | Rendcomb | Rendcomb | |
|
25 October |
||||
| G-JAJK | PIPER PA-31-350 | Isle-of-Man | Isle-of-Man | |
| G-MDDT | Robinson R-44 | Little Rissington | Little Rissington | |
|
24 October |
||||
| G-LUCK | REIMS CESSNA F150M | Cranfield | Cranfield | |
| G-GMKD | Robin DR200 | Cardiff | Cardiff | |
| G-BARC | CESSNA FR172J | Defford | Defford | |
| G-BNRP | PIPER PA-28-181 | Cranfield | Cranfield | |
| G-AYNF | PIPER PA-28-140 | Shobdon | Wellesbourne | |
| G-OFAS | ROBINSON R22 BETA | Thruxton | Thruxton | |
| G-ATOR | PIPER PA-28-140 | Shobdon | Shobdon | |
| G-LACD | PIPER PA-28-181 | Wolverhampton | Wolverhampton | |
|
23 October |
||||
| G-BTTR | PITTS S-2A | Wickenby | new resident | |
| G-BUVA | PIPER PA-22-135 | Oaksey Park | Oaksey Park | circuit |
| G-MSFT | PIPER PA-28-161 | Thruxton | Thruxton | |
| G-ASSS | CESSNA 172E | Filton | Filton | |
| G-BNNX | PIPER PA-28R-201T | Bristol | x2 visits | |
| G-BRTJ | CESSNA 150F | Bristol | Bristol | |
| G-BABG | PIPER PA-28-180 | Bristol | Bristol | |
| G-BZIO | PIPER PA-28-161 | White Waltham | ||
| G-BULL | BULLDOG MODEL 120/128 | Old Sarum | ||
| G-LTFC | PIPER PA-28-140 | Bristol | Bristol | |
| G-CBIR | THRUSTER T600N 450 | Landmead Farm | Landmead Farm | |
| G-AYJP | PIPER PA-28-140 | Brize Norton | Brize Norton | |
| G-BMSD | PIPER PA-28-181 | Panshanger | Panshanger | |
| G-SACB | REIMS CESSNA F152 | Liverpool | Liverpool | |
| G-BZOB | SLEPCEV STORCH | Moccas | Moccas | |
|
22 October |
||||
| G-CEFJ | Sonex | Swansea | Sandtoft | |
| G-CCHT | CESSNA 152 | Blackbushe | Blackbushe | |
| G-CDTU | Eurostar | Arclid | ||
| G-BJBW | PIPER PA-28-161 | Shobdon | Popham | |
| G-BOUP | PIPER PA-28-161 | Filton | Filton | |
| G-BSDK | PIPER J5A | Oaksey Park | Oaksey Park | |
| G-BABG | PIPER PA-28-180 | Bristol | Bristol | |
| G-BBTB | REIMS CESSNA FRA150L | Bournemouth | Bournemouth | |
| G-TECO | Tecnam Echo | Calton Moor | PS Cheshire | |
|
21 October |
||||
| G-BIZO | PIPER PA-28R-200-2 | Bristol | Bristol | |
| N661KK | PIPER PA-28 | |||