Since the end of World War Two, aircraft being stored and/or scrapped have been a familiar part of the Kemble skyline. Today, the popular British Aerospace 146/RJ is the most common sight here. Chevron Technical Services maintain aircraft on behalf of BAE Asset Management. Aircraft are held at Kemble after leaving one airline before joining another. The airport's long runway and ample parking space make it an ideal location for storing airliners, so other types may be seen here occasionally.
 

Type

c/n Date In As Date Out As Status
           
BAe 146-200 2060 3/1/08 EI-DDE     current
BAe 146-200 2066 9/12/06 I-TERK   G-CCJP current
RJ100 3236 10/1/07 G-JEBV   G-JEBV current
RJ100 3243 8/11/06 TC-THH   G-CEFW current
RJ70 1223 14/7/05 YL-BAK 16/5/06 G-BZFA  
RJ70 1224 15/7/05 YL-BAL 6/1/07 G-CDOE  
RJ70 1225 14/7/05 YL-BAN 11/12/06 G-CDOF  
RJ70 1229 18/11/05 TC-THI 28/9/06 G-BUFI  
RJ70 1230 22/9/05 TC-THJ 23/4/07 G-CDNB  
RJ70 1252 20/10/05 TC-THN 4/12/07 G-CDNC  
RJ70 ER 1254 28/12/06 EI-COQ 11/1/07 EI-COQ  
BAe 146-200 2018 15/12/07 G-TBAE 6/1/08 G-TBAE  
BAe 146-200 2041 13/4/07 OY-RCZ 31/5/07 OY-RCZ  
BAe 146-200 2064 16/3/07 G-JEAV 29/4/07 G-JEAV  
BAe 146-200 2064 29/10/06 G-JEAV 6/3/07 G-JEAV  
BAe 146-200 2099 22/9/06 G-JEAJ 13/3/07 G-JEAJ  
BAe 146-200 2103 4/4/07 G-JEAK 29/6/07 LZ-HBZ  
BAe 146-200 2130 3/7/06 C-GRNX 19/11/07 C-GRNX  
  nb aircraft temporarily wore G-CEBR  
BAe 146-200 2184 8/3/07 G-BTKC 3/4/07 D-AEWF  
BAe 146-200 2210 9/11/06 YU-AGL 4/11/07 PK-LNJ  
BAe 146-200 2220 9/11/06 YU-AGM 19/1/07 G-BVMT  
BAe 146-200 2227 17/6/04 I-FLRO 18/2/05 G-BVMS  
RJ85 2299 23/7/08 A6-RJE 15/8/08 A6-RJE  
RJ100 3234   G-CCTB 9/5/06 G-CCTB  
RJ100 3237 28/3/06 TC-THD 31/1/08 G-CDXH  
RJ100 3265 11/7/06 TC-THO 26/7/08 G-CDRK  
BAe ATP 2044 19/11/04 G-BTPN 16/2/07 G-BTPN  
DC-10 10 46646 17/1/04 G-DPSP 19/11/04 3D-MRR  
DC-10 10 47832 17/1/04 G-TAOS 26/11/04 3D-MRS  
DC-10 10 46983 16/1/04 G-TDTW 13/12/04 3D-MRQ